| Asset | 24hr Avg | Issued | Private | Valuation (BTC) | Valuation (USD) |
| ZIP.A | 0.784 | 10000 | 40000 | 39200 | $195,020 |
| GIGAMINING | 1.499 | 20000 | 0 | 29980 | $149,151 |
| BITBOND | 0.648 | 41000 | 0 | 26568 | $132,176 |
| TYGRR-BOT | 1.05 | 10000 | 0 | 10500 | $52,238 |
| MU | 0.8 | 10000 | 0 | 8000 | $39,800 |
| TYGRR-BANK | 0.113 | 50000 | 0 | 5650 | $28,109 |
| PUREMINING | 0.453 | 10000 | 0 | 4530 | $22,537 |
| COGNITIVE | 0.529 | 5000 | 0 | 2645 | $13,159 |
| TEEK.B | 1.04 | 2000 | 0 | 2080 | $10,348 |
| YABMC | 0.304 | 5000 | 0 | 1520 | $7,562 |
Minggu, 13 Mei 2012
GLBSE Valuations, 13 May 2012
This is a snapshot of the valuation of each security on GLBSE with at least 1000 BTC in total volume traded (excluding Pirate bonds, as they are temporary), as of 0700 PDT (UTC-7), May 13th 2012:
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar